2017
MC Isaac Reeves
13 races sailed with 4 discards, 44 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/13 R1
| 5/13 R2
| 5/14 R1
| 5/20 R1
| 5/20 R2
| 5/21 R1
| 6/3 R1
| 6/3 R2
| 6/4 R1
| 6/17 R1
| 6/17 R2
| 6/18 R1
| 6/25 R1
| Sailor(s) |
---|
1 | 2644 | Colburn, Bill | Mango | 9 | RC 1.0 | RC 1.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | 1.0 | 1.0 | 1.0 | 2.0 | ORA 1.0 | ORA 1.0 | ORA 1.0 | 1.0 | Colburn, Bill |
---|
2 | 2727 | Driessen, Vincent | Ramble On | 18 | 2.0 | 1.0 | 1.0 | DNC 8.0 | DNC 8.0 | 2.0 | 2.0 | 4.0 | 5.0 | ORA 2.0 | ORA 2.0 | ORA 2.0 | DNC 17.0 | Driessen, Vincent |
---|
3 | 2169 | Grosch, Ryan | Black Cat | 32.6 | 1.0 | 2.0 | SB 3.6 | DNC 8.0 | DNC 8.0 | DNC 19.0 | 5.0 | 2.0 | 1.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | 2.0 | Grosch, Ryan |
---|
4 | 2604 | Netzer/Crowe, Robert/Andy | | 33 | DNC 14.0 | DNC 13.0 | DNC 9.0 | 3.0 | 3.0 | 8.0 | 12.0 | 7.0 | 4.0 | 3.0 | 1.0 | 1.0 | 3.0 | Netzer/Crowe, Robert/Andy |
---|
5 | 2239 | Katics/Getsinger, John/John | Beautiful Obsession | 36 | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 10.0 | DNC 18.0 | DNC 17.0 | 11.0 | 1.0 | 2.0 | 8.0 | 9.0 | Katics/Getsinger, John/John |
---|
6 | 2511 | Fricton, Joe | Minnehaha | 36 | DNC 14.0 | DNC 13.0 | DNC 9.0 | 2.0 | 1.0 | DNC 19.0 | 4.0 | 5.0 | 3.0 | RC 4.0 | RC 4.0 | 4.0 | DNC 17.0 | Fricton, Joe |
---|
7 | TC25 | Newman, Darin | -various- | 48 | 6.0 | 4.0 | 2.0 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | 8.0 | 2.0 | 3.0 | DNC 14.0 | 7.0 | Newman, Darin |
---|
8 | 1933 | Curtis, Jason | Humdinger | 48.4 | 7.0 | 5.0 | 3.0 | DNC 8.0 | DNC 8.0 | 6.0 | 3.0 | 6.0 | RC 5.4 | DNC 12.0 | DNC 12.0 | DNC 14.0 | 5.0 | Curtis, Jason |
---|
9 | 2539 | Gantzer, Charlie | | 52.4 | 5.0 | DNC 13.0 | 5.0 | DNC 8.0 | DNC 8.0 | 12.0 | SB 5.8 | SB 5.8 | SB 5.8 | 8.0 | 6.0 | 3.0 | 8.0 | Gantzer, Charlie |
---|
10 | 2040 | Chesnutt, Henry | Flying Lotus | 55.8 | DNC 14.0 | DNC 13.0 | DNC 9.0 | 1.0 | 4.0 | 4.0 | DNC 18.0 | DNC 17.0 | DNC 21.0 | ORA 6.2 | ORA 6.2 | ORA 6.2 | SB 6.2 | Chesnutt, Henry |
---|
11 | 1850 | Berg, John | Andy | 64.2 | DNC 14.0 | DNC 13.0 | DNC 9.0 | 6.0 | 6.0 | 13.0 | SB 7.1 | SB 7.1 | 16.0 | 4.0 | 5.0 | 7.0 | DNC 17.0 | Berg, John |
---|
12 | 2144 | Fraser, Jamie | Don't Panic | 72 | DNC 14.0 | DNC 13.0 | DNC 9.0 | 5.0 | 5.0 | 9.0 | 8.0 | 3.0 | 9.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 17.0 | Fraser, Jamie |
---|
13 | 1894 | Maloney/Bieger | | 72 | DNC 14.0 | DNC 13.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 19.0 | 13.0 | 9.0 | DNC 21.0 | SB 8.0 | SB 8.0 | 5.0 | 4.0 | Maloney/Bieger |
---|
14 | TC52 | Lund, Tom | -various- | 75 | DNC 14.0 | DNC 13.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | 5.0 | DNC 18.0 | DNC 17.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | 2.0 | 6.0 | Lund, Tom |
---|
15 | 2121 | Mott/Kirkpatrick, Dave/Bill | | 82 | DNC 14.0 | DNC 13.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | 3.0 | 9.0 | 8.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 17.0 | Mott/Kirkpatrick, Dave/Bill |
---|
16 | TC55 | Callanan, Cynthia | -various- | 82 | 8.0 | 10.0 | DNC 9.0 | SBM 7.0 | SBM 7.0 | 16.0 | 15.0 | 14.0 | 15.0 | 5.0 | 8.0 | DNC 14.0 | DNC 17.0 | Callanan, Cynthia |
---|
17 | TC09 | Rodich, Alex | -various- | 83 | 10.0 | 7.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 19.0 | 14.0 | 12.0 | DNC 21.0 | DNC 12.0 | 7.0 | 10.0 | DNC 17.0 | Rodich, Alex |
---|
18 | 2322 | Ott, Chuck/Wendy | Sea Otter | 85 | DNC 14.0 | DNC 13.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 19.0 | 10.0 | 15.0 | DNC 21.0 | 7.0 | 4.0 | DNC 14.0 | 12.0 | Ott, Chuck/Wendy |
---|
19 | 2419 | Nolte, Bill | | 87 | 4.0 | 6.0 | 6.0 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 17.0 | Nolte, Bill |
---|
20 | 1646 | Nolte, Bill | | 88 | DNC 14.0 | DNC 13.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | 14.0 | 6.0 | 13.0 | 7.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 17.0 | Nolte, Bill |
---|
21 | 1935 | Anderson, Mark | Mde Oma | 88.9 | DNP 14.0 | DNP 13.0 | DNP 9.0 | DNC 8.0 | DNC 8.0 | SB 9.9 | 11.0 | 10.0 | 12.0 | DNC 12.0 | DNC 12.0 | 9.0 | DNC 17.0 | Anderson, Mark |
---|
22 | 1687 | Bowers, Jennifer | Hott Yott | 90 | DNC 14.0 | DNC 13.0 | DNC 9.0 | SBM 7.0 | SBM 7.0 | DNC 19.0 | RC 10.0 | RC 10.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | RC 10.0 | Bowers, Jennifer |
---|
23 | 1916 | Wold, Jayson | Rapido | 92 | DNC 14.0 | DNC 13.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | 10.0 | DNC 12.0 | DNC 12.0 | 6.0 | DNC 17.0 | Wold, Jayson |
---|
24 | TC37 | Seys, Jamie | -various- | 93 | DNC 14.0 | DNC 13.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | 14.0 | 6.0 | 10.0 | DNC 14.0 | 11.0 | Seys, Jamie |
---|
25 | TC66 | Morical, Keith | -various- | 93 | DNC 14.0 | DNC 13.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | 11.0 | DNC 18.0 | DNC 17.0 | 6.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 17.0 | Morical, Keith |
---|
26 | TC67 | Koller, Adam | -various- | 94 | DNC 14.0 | DNC 13.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 19.0 | 7.0 | 11.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 17.0 | Koller, Adam |
---|
27 | TC36 | Berger, Kevin | -various- | 96 | DNC 14.0 | DNC 13.0 | 7.0 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | DNC 21.0 | 9.0 | 9.0 | DNC 14.0 | 14.0 | Berger, Kevin |
---|
28 | 2091 | Seymour, Chris | Prima III | 97 | DNP 14.0 | DNP 13.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | 7.0 | DNC 18.0 | DNC 17.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 17.0 | Seymour, Chris |
---|
29 | TC12 | Tennis, Jerry | -various- | 97 | 9.0 | 8.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 17.0 | Tennis, Jerry |
---|
30 | TC49 | Johnson, Pam | -various- | 99 | 12.0 | 11.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNF 18.0 | 16.0 | DNC 17.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | SB 11.0 | DNC 17.0 | Johnson, Pam |
---|
31 | TC34 | Davis, Eric | -various- | 100 | 11.0 | 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 17.0 | Davis, Eric |
---|
32 | TC10 | Reincke, Joe | -various- | 100 | DNC 14.0 | DNC 13.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | 17.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | 10.0 | Reincke, Joe |
---|
33 | TC03 | Endean, Dan | -various- | 101.3 | DNC 14.0 | DNC 13.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | SB 11.3 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 17.0 | Endean, Dan |
---|
34 | 1554 | Loscheider, Steve | Spastic | 101.3 | DNC 14.0 | DNC 13.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | SB 11.3 | DNC 18.0 | DNC 17.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 17.0 | Loscheider, Steve |
---|
35 | 1280 | Macphail, Stuart | | 101.6 | DNC 14.0 | DNC 13.0 | RC 9.0 | DNC 8.0 | DNC 8.0 | RC 11.6 | DNC 18.0 | DNC 17.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 17.0 | Macphail, Stuart |
---|
36 | 2604 | Dillon, Bob | Windgate | 102 | DNC 14.0 | DNC 13.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | DNF 13.0 | 13.0 | Dillon, Bob |
---|
37 | TC44 | Sinn, Natalie | -various- | 103 | DNC 14.0 | DNC 13.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | 13.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 17.0 | Sinn, Natalie |
---|
38 | 1474 | Baltzersen, Paul | True Blue | 104.6 | DNC 14.0 | DNC 13.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | RC 11.6 | DNC 17.0 | Baltzersen, Paul |
---|
38 | 1445 | | | 104.6 | DNC 14.0 | DNC 13.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | SB 11.6 | DNC 17.0 | |
---|
40 | 121 | | | 105 | DNC 14.0 | DNC 13.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | DNC 21.0 | 10.0 | DNC 12.0 | DNC 14.0 | DNC 17.0 | |
---|
41 | TC08 | Brandt, Jim | -various- | 105 | DNC 14.0 | DNC 13.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | 19.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | 15.0 | Brandt, Jim |
---|
42 | TC46 | Roach, Christie | -various- | 105 | DNC 14.0 | DNC 13.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | 15.0 | DNC 18.0 | DNC 17.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 17.0 | Roach, Christie |
---|
43 | TC17 | Piechowski, Lee | -various- | 106 | DNC 14.0 | DNC 13.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | 18.0 | DNC 12.0 | DNC 12.0 | DNF 13.0 | DNC 17.0 | Piechowski, Lee |
---|
44 | TC50 | Ritsch, Nathan | -various- | 106.8 | DNC 14.0 | DNC 13.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | DNC 21.0 | SB 11.9 | SB 11.9 | DNC 14.0 | DNC 17.0 | Ritsch, Nathan |
---|
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
---|
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
---|
DNP | Fees are not paid | Number of boats that came to starting area + 2 |
---|
ORA | Off-lake regatta, take average | Average of non-discarded results |
---|
RC | Race Committee duty | Average of non-discarded results |
---|
SB | Safety boat duty | Average of non-discarded results |
---|
SBM | Safety Boat Minimum | Number of boats that came to starting area + 1 |
---|