MC Isaac Reeves

13 races sailed with 4 discards, 44 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/13 R1
5/13 R2
5/14 R1
5/20 R1
5/20 R2
5/21 R1
6/3 R1
6/3 R2
6/4 R1
6/17 R1
6/17 R2
6/18 R1
6/25 R1
Sailor(s)
12644Colburn, BillMango 9 RC 1.0 RC 1.0 DNC 9.0 DNC 8.0 DNC 8.0 1.0 1.0 1.0 2.0 ORA 1.0 ORA 1.0 ORA 1.0 1.0 Colburn, Bill
22727Driessen, VincentRamble On 18 2.0 1.0 1.0 DNC 8.0 DNC 8.0 2.0 2.0 4.0 5.0 ORA 2.0 ORA 2.0 ORA 2.0 DNC 17.0 Driessen, Vincent
32169Grosch, RyanBlack Cat 32.6 1.0 2.0 SB 3.6 DNC 8.0 DNC 8.0 DNC 19.0 5.0 2.0 1.0 DNC 12.0 DNC 12.0 DNC 14.0 2.0 Grosch, Ryan
42604Netzer/Crowe, Robert/Andy 33 DNC 14.0 DNC 13.0 DNC 9.0 3.0 3.0 8.0 12.0 7.0 4.0 3.0 1.0 1.0 3.0 Netzer/Crowe, Robert/Andy
52239Katics/Getsinger, John/JohnBeautiful Obsession 36 3.0 3.0 4.0 4.0 2.0 10.0 DNC 18.0 DNC 17.0 11.0 1.0 2.0 8.0 9.0 Katics/Getsinger, John/John
62511Fricton, JoeMinnehaha 36 DNC 14.0 DNC 13.0 DNC 9.0 2.0 1.0 DNC 19.0 4.0 5.0 3.0 RC 4.0 RC 4.0 4.0 DNC 17.0 Fricton, Joe
7TC25Newman, Darin-various- 48 6.0 4.0 2.0 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 8.0 2.0 3.0 DNC 14.0 7.0 Newman, Darin
81933Curtis, JasonHumdinger 48.4 7.0 5.0 3.0 DNC 8.0 DNC 8.0 6.0 3.0 6.0 RC 5.4 DNC 12.0 DNC 12.0 DNC 14.0 5.0 Curtis, Jason
92539Gantzer, Charlie 52.4 5.0 DNC 13.0 5.0 DNC 8.0 DNC 8.0 12.0 SB 5.8 SB 5.8 SB 5.8 8.0 6.0 3.0 8.0 Gantzer, Charlie
102040Chesnutt, HenryFlying Lotus 55.8 DNC 14.0 DNC 13.0 DNC 9.0 1.0 4.0 4.0 DNC 18.0 DNC 17.0 DNC 21.0 ORA 6.2 ORA 6.2 ORA 6.2 SB 6.2 Chesnutt, Henry
111850Berg, JohnAndy 64.2 DNC 14.0 DNC 13.0 DNC 9.0 6.0 6.0 13.0 SB 7.1 SB 7.1 16.0 4.0 5.0 7.0 DNC 17.0 Berg, John
122144Fraser, JamieDon't Panic 72 DNC 14.0 DNC 13.0 DNC 9.0 5.0 5.0 9.0 8.0 3.0 9.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 17.0 Fraser, Jamie
131894Maloney/Bieger 72 DNC 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 19.0 13.0 9.0 DNC 21.0 SB 8.0 SB 8.0 5.0 4.0 Maloney/Bieger
14TC52Lund, Tom-various- 75 DNC 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 5.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 12.0 DNC 12.0 2.0 6.0 Lund, Tom
152121Mott/Kirkpatrick, Dave/Bill 82 DNC 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 3.0 9.0 8.0 DNC 21.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 17.0 Mott/Kirkpatrick, Dave/Bill
16TC55Callanan, Cynthia-various- 82 8.0 10.0 DNC 9.0 SBM 7.0 SBM 7.0 16.0 15.0 14.0 15.0 5.0 8.0 DNC 14.0 DNC 17.0 Callanan, Cynthia
17TC09Rodich, Alex-various- 83 10.0 7.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 19.0 14.0 12.0 DNC 21.0 DNC 12.0 7.0 10.0 DNC 17.0 Rodich, Alex
182322Ott, Chuck/WendySea Otter 85 DNC 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 19.0 10.0 15.0 DNC 21.0 7.0 4.0 DNC 14.0 12.0 Ott, Chuck/Wendy
192419Nolte, Bill 87 4.0 6.0 6.0 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 17.0 Nolte, Bill
201646Nolte, Bill 88 DNC 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 14.0 6.0 13.0 7.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 17.0 Nolte, Bill
211935Anderson, MarkMde Oma 88.9 DNP 14.0 DNP 13.0 DNP 9.0 DNC 8.0 DNC 8.0 SB 9.9 11.0 10.0 12.0 DNC 12.0 DNC 12.0 9.0 DNC 17.0 Anderson, Mark
221687Bowers, JenniferHott Yott 90 DNC 14.0 DNC 13.0 DNC 9.0 SBM 7.0 SBM 7.0 DNC 19.0 RC 10.0 RC 10.0 DNC 21.0 DNC 12.0 DNC 12.0 DNC 14.0 RC 10.0 Bowers, Jennifer
231916Wold, JaysonRapido 92 DNC 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 10.0 DNC 12.0 DNC 12.0 6.0 DNC 17.0 Wold, Jayson
24TC37Seys, Jamie-various- 93 DNC 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 14.0 6.0 10.0 DNC 14.0 11.0 Seys, Jamie
25TC66Morical, Keith-various- 93 DNC 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 11.0 DNC 18.0 DNC 17.0 6.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 17.0 Morical, Keith
26TC67Koller, Adam-various- 94 DNC 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 19.0 7.0 11.0 DNC 21.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 17.0 Koller, Adam
27TC36Berger, Kevin-various- 96 DNC 14.0 DNC 13.0 7.0 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 9.0 9.0 DNC 14.0 14.0 Berger, Kevin
282091Seymour, ChrisPrima III 97 DNP 14.0 DNP 13.0 DNC 9.0 DNC 8.0 DNC 8.0 7.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 17.0 Seymour, Chris
29TC12Tennis, Jerry-various- 97 9.0 8.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 17.0 Tennis, Jerry
30TC49Johnson, Pam-various- 99 12.0 11.0 DNC 9.0 DNC 8.0 DNC 8.0 DNF 18.0 16.0 DNC 17.0 DNC 21.0 DNC 12.0 DNC 12.0 SB 11.0 DNC 17.0 Johnson, Pam
31TC34Davis, Eric-various- 100 11.0 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 17.0 Davis, Eric
32TC10Reincke, Joe-various- 100 DNC 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 17.0 DNC 12.0 DNC 12.0 DNC 14.0 10.0 Reincke, Joe
33TC03Endean, Dan-various- 101.3 DNC 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 SB 11.3 DNC 12.0 DNC 12.0 DNC 14.0 DNC 17.0 Endean, Dan
341554Loscheider, SteveSpastic 101.3 DNC 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 SB 11.3 DNC 18.0 DNC 17.0 DNC 21.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 17.0 Loscheider, Steve
351280Macphail, Stuart 101.6 DNC 14.0 DNC 13.0 RC 9.0 DNC 8.0 DNC 8.0 RC 11.6 DNC 18.0 DNC 17.0 DNC 21.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 17.0 Macphail, Stuart
362604Dillon, BobWindgate 102 DNC 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 12.0 DNC 12.0 DNF 13.0 13.0 Dillon, Bob
37TC44Sinn, Natalie-various- 103 DNC 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 13.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 17.0 Sinn, Natalie
381474Baltzersen, PaulTrue Blue 104.6 DNC 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 12.0 DNC 12.0 RC 11.6 DNC 17.0 Baltzersen, Paul
381445 104.6 DNC 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 12.0 DNC 12.0 SB 11.6 DNC 17.0
40121 105 DNC 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 10.0 DNC 12.0 DNC 14.0 DNC 17.0
41TC08Brandt, Jim-various- 105 DNC 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 19.0 DNC 12.0 DNC 12.0 DNC 14.0 15.0 Brandt, Jim
42TC46Roach, Christie-various- 105 DNC 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 15.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 17.0 Roach, Christie
43TC17Piechowski, Lee-various- 106 DNC 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 18.0 DNC 12.0 DNC 12.0 DNF 13.0 DNC 17.0 Piechowski, Lee
44TC50Ritsch, Nathan-various- 106.8 DNC 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 SB 11.9 SB 11.9 DNC 14.0 DNC 17.0 Ritsch, Nathan
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNPFees are not paidNumber of boats that came to starting area + 2
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results
SBMSafety Boat MinimumNumber of boats that came to starting area + 1